HBin HUMAN BEHAVIOUR INSIGHTS
Australian FootballAFL2026 Round 2WCE v NM
AFL · ROUND 2 · OPTUS STADIUM

West Coast Eagles v North Melbourne

Sun 22 Mar 2026, 3:10pm AWST (venue time)

FINAL MISS
OUR TIPNEW MODEL

NM by 9

NM to win, 62% chance

WCE 38%62% NM
BY HOW MUCH

No margin range published for this match.

RESULT

WCE by 17

MISS Actual margin 17 · 26.4 points off our margin

MATCH MODEL Tip and margin NEW MODEL 29 Mar 2026

Summary: our prediction for every market, one row per player. Where the match is played, the actual follows the slash. Choose a market for its ranges and chances.

Inside our 50% rangeInside our 90% rangeOutside our 90% range

West Coast Eagles

NO LINEUP
PLAYER POS DISPOSALSGOALSMARKSTACKLESFANTASY
Liam Baker HBFR 21.5 / 19.00.3 / 0.03.9 / 1.03.8 / 3.083 / 58
Tom McCarthy R 21.4 / 18.00.2 / 0.04.0 / 6.02.8 / 3.082 / 76
Elliot Yeo C 20.4 / 19.00.4 / 2.02.6 / 2.05.6 / 6.085 / 83
Tim Kelly INT 20.1 / 20.00.3 / 0.03.1 / 4.03.3 / 6.074 / 86
Harley Reid RR 19.9 / 30.00.6 / 0.03.2 / 4.04.1 / 5.077 / 105
Jack Graham HFFL 19.8 / 23.00.3 / 0.02.6 / 1.06.1 / 7.083 / 81
Ryan Maric INT 19.4 / -0.2 / -4.0 / -2.0 / -71 / -
Liam Duggan HBFL 19.0 / 19.00.1 / 0.06.1 / 2.02.1 / 0.078 / 60
Brady Hough BPR 16.3 / 17.00.1 / 0.05.0 / 7.02.6 / 4.066 / 82
Harry Schoenberg INT 16.3 / -0.4 / -3.3 / -3.1 / -67 / -
Cooper Duff-Tytler INT 16.0 / 12.00.9 / 2.03.6 / 2.02.2 / 0.068 / 52
Jacob Newton INT 16.0 / 6.00.9 / 0.03.6 / 0.02.2 / 2.068 / 25
Milan Murdock INT 16.0 / 16.00.9 / 2.03.6 / 0.02.2 / 10.068 / 88
Hamish Davis WL 14.1 / 18.00.3 / 0.02.9 / 2.02.8 / 2.057 / 54
Reuben Ginbey BPL 13.6 / 13.00.0 / 0.04.0 / 2.02.0 / 3.053 / 51
Tylar Young FB 13.5 / 8.00.0 / 0.05.6 / 1.01.8 / 0.058 / 24
Jamie Cripps FPR 11.7 / 10.01.0 / 3.03.7 / 1.02.5 / 0.056 / 45
Matt Flynn RK 11.5 / 12.00.3 / 1.03.3 / 1.02.4 / 7.074 / 83
Bo Allan INT 11.1 / 17.00.1 / 0.03.1 / 3.02.0 / 1.046 / 54
Harry Edwards CHB 10.9 / 1.00.0 / 0.05.4 / 0.01.7 / 0.050 / 0
Deven Robertson WR 10.6 / 26.00.2 / 0.02.5 / 3.02.7 / 4.049 / 90
Jake Waterman FF 10.5 / 14.01.9 / 1.05.5 / 6.01.7 / 2.060 / 69
Josh Lindsay INT 10.0 / -0.4 / -2.8 / -2.0 / -46 / -
Willem Duursma HFFR 10.0 / 15.00.5 / 2.02.8 / 7.02.0 / 3.046 / 85
Jobe Shanahan CHF 7.7 / 14.01.2 / 2.03.6 / 8.01.9 / 0.045 / 74
Archer Reid FPL 7.6 / 9.00.6 / 2.02.7 / 4.01.9 / 0.046 / 51

North Melbourne

NO LINEUP
PLAYER POS DISPOSALSGOALSMARKSTACKLESFANTASY
Harry Sheezel R 28.6 / 39.00.5 / 0.05.5 / 3.04.2 / 4.0104 / 125
Colby McKercher INT 26.5 / 20.00.3 / 0.04.0 / 1.01.9 / 2.092 / 65
Luke Davies-Uniacke RR 25.1 / 32.00.5 / 0.03.8 / 3.04.3 / 4.095 / 97
Caleb Daniel CHB 23.7 / 25.00.1 / 0.04.0 / 3.01.9 / 11.084 / 118
Luke Parker INT 23.5 / 22.00.6 / 0.03.7 / 4.04.0 / 1.089 / 67
Jy Simpkin WL 21.8 / 23.00.5 / 0.04.3 / 6.02.7 / 2.084 / 79
Tom Powell C 19.4 / 23.00.4 / 1.03.6 / 1.03.7 / 2.074 / 75
Dylan Stephens WR 16.8 / 17.00.4 / 0.04.4 / 4.02.2 / 3.067 / 66
Tristan Xerri RK 16.5 / 25.00.2 / 0.02.1 / 4.05.9 / 9.098 / 152
Luke McDonald INT 16.1 / 12.00.0 / 1.04.8 / 3.02.0 / 3.065 / 59
Finn O'Sullivan HBFL 15.4 / 18.00.2 / 1.04.6 / 2.02.0 / 1.061 / 48
Lachy Dovaston FPR 14.9 / 8.00.9 / 1.03.5 / 1.02.2 / 2.065 / 36
Griffin Logue FB 11.7 / 1.00.0 / 0.05.0 / 0.01.7 / 0.050 / 2
Charlie Comben BPR 11.6 / 11.00.1 / 0.05.4 / 6.01.7 / 5.050 / 63
Cameron Zurhaar FPL 10.7 / 11.01.7 / 2.03.4 / 2.01.9 / 0.054 / 43
Toby Pink BPL 10.5 / 11.00.0 / 0.05.0 / 2.01.7 / 0.046 / 34
Jacob Konstanty HFFR 10.3 / 9.00.8 / 1.02.5 / 2.03.2 / 3.050 / 39
Paul Curtis HFFL 10.3 / 12.01.9 / 2.03.6 / 4.03.7 / 2.059 / 57
Robert Hansen Jr INT 10.2 / -0.5 / -2.8 / -2.1 / -46 / -
Zac Banch INT 10.1 / -0.4 / -2.8 / -2.0 / -45 / -
Tom Blamires HBFR 9.8 / 16.00.5 / 0.02.8 / 0.02.0 / 6.045 / 60
Jack Darling INT 9.1 / 5.01.1 / 0.03.3 / 2.02.2 / 2.051 / 29
Nick Larkey FF 8.7 / 10.02.5 / 6.04.6 / 6.01.7 / 2.055 / 93
Zane Duursma INT 8.6 / 11.00.6 / 0.03.2 / 4.01.8 / 4.045 / 55
Callum Coleman-Jones INT 8.2 / -0.4 / -2.7 / -1.8 / -48 / -
Cooper Trembath CHF 7.9 / 7.01.3 / 0.03.0 / 4.02.0 / 3.045 / 51