HBin HUMAN BEHAVIOUR INSIGHTS
Australian FootballAFL2026 Round 4WCE v SYD
AFL · ROUND 4 · OPTUS STADIUM

West Coast Eagles v Sydney Swans

Sat 4 Apr 2026, 4:35pm AWST (venue time)

FINAL HIT
OUR TIP

SYD by 32

SYD to win, 86% chance

WCE 14%86% SYD
BY HOW MUCH

No margin range published for this match.

RESULT

SYD by 128

HIT Actual margin 128 · 95.8 points off our margin

MATCH MODEL Tip and margin 29 Mar 2026

Summary: our prediction for every market, one row per player. Where the match is played, the actual follows the slash. Choose a market for its ranges and chances.

Inside our 50% rangeInside our 90% rangeOutside our 90% range

West Coast Eagles

NO LINEUP
PLAYER POS DISPOSALSGOALSMARKSTACKLESFANTASY
Harley Reid RR 23.1 / 17.00.7 / 0.03.2 / 1.04.0 / 0.087 / 41
Tim Kelly R 20.9 / 24.00.5 / 0.03.0 / 5.03.5 / 3.075 / 87
Liam Baker HBFR 20.4 / 14.00.2 / 1.04.0 / 5.03.2 / 1.078 / 61
Liam Duggan BPL 20.0 / 19.00.1 / 0.05.9 / 7.02.0 / 0.080 / 74
Jack Graham C 19.9 / 19.00.4 / 0.02.8 / 3.06.0 / 3.082 / 58
Tom McCarthy WR 19.5 / 19.00.2 / 0.04.4 / 5.02.8 / 2.078 / 77
Harry Schoenberg INT 16.6 / 8.00.4 / 0.03.3 / 0.03.3 / 3.069 / 24
Brady Hough BPR 15.7 / 21.00.1 / 0.05.2 / 10.02.5 / 0.066 / 81
Hamish Davis HFFR 14.8 / 13.00.3 / 0.03.2 / 6.02.5 / 0.061 / 51
Cooper Duff-Tytler FPL 13.4 / 9.00.6 / 0.02.8 / 1.02.0 / 3.054 / 34
Malakai Champion INT 13.4 / 5.00.6 / 0.02.8 / 2.02.0 / 4.054 / 35
Willem Duursma HFFL 13.3 / 16.00.5 / 2.03.3 / 3.02.2 / 0.054 / 63
Reuben Ginbey CHB 12.6 / 11.00.0 / 0.03.9 / 2.01.9 / 0.051 / 32
Tylar Young FB 12.1 / 8.00.0 / 0.05.1 / 3.01.6 / 1.052 / 33
Matt Flynn RK 12.0 / 9.00.4 / 0.03.0 / 0.02.6 / 1.075 / 30
Bo Allan WL 11.8 / 14.00.1 / 0.03.1 / 0.01.9 / 1.045 / 33
Jake Waterman FF 11.4 / 7.02.4 / 1.05.9 / 3.01.7 / 0.068 / 32
Jamie Cripps FPR 11.3 / 9.01.2 / 0.03.5 / 1.02.3 / 1.058 / 26
Josh Lindsay HBFL 10.7 / 17.00.3 / 0.02.8 / 4.02.0 / 2.043 / 55
Sandy Brock INT 10.7 / 8.00.0 / 0.04.3 / 4.01.6 / 2.044 / 38
Matthew Owies INT 9.6 / 5.00.9 / 0.03.3 / 2.02.0 / 4.052 / 36
Jobe Shanahan CHF 9.5 / 9.01.3 / 0.04.3 / 6.01.8 / 2.050 / 51
Archer Reid INT 8.0 / 8.01.1 / 0.02.8 / 3.02.0 / 1.046 / 41

Sydney Swans

NO LINEUP
PLAYER POS DISPOSALSGOALSMARKSTACKLESFANTASY
Callum Mills BPR 22.6 / 18.00.1 / 0.05.7 / 8.02.2 / 2.083 / 75
Justin McInerney INT 21.4 / 24.00.7 / 1.04.7 / 7.02.2 / 3.080 / 96
Nick Blakey CHB 21.4 / 20.00.3 / 1.05.7 / 1.01.7 / 0.082 / 59
Isaac Heeney C 21.1 / 26.01.5 / 4.03.5 / 8.04.0 / 2.085 / 126
Chad Warner RR 20.6 / 24.00.8 / 2.03.6 / 3.03.3 / 1.078 / 85
Matt Roberts WR 18.5 / 17.00.3 / 0.05.2 / 5.02.5 / 0.073 / 56
Angus Sheldrick R 17.4 / 25.00.4 / 0.03.0 / 5.03.2 / 4.067 / 93
Brodie Grundy RK 17.4 / 28.00.4 / 1.02.9 / 4.03.2 / 5.095 / 137
Jake Lloyd FPR 16.7 / 19.00.5 / 3.05.4 / 6.02.1 / 3.069 / 98
James Rowbottom HFFR 16.4 / 20.00.4 / 0.02.6 / 4.06.1 / 4.077 / 82
Riley Bice HBFL 16.0 / 27.00.1 / 0.03.9 / 9.02.1 / 2.060 / 108
Tom McCartin FB 15.7 / 16.00.0 / 0.05.9 / 7.01.7 / 1.059 / 61
Tom Papley CHF 14.7 / 24.01.3 / 2.03.6 / 10.02.2 / 2.065 / 118
James Jordon INT 14.4 / 17.00.3 / 1.02.4 / 4.02.8 / 6.058 / 87
Sam Wicks INT 14.2 / 21.00.1 / 1.02.9 / 3.02.4 / 2.052 / 75
Dane Rampe HBFR 13.4 / 12.00.0 / 0.04.0 / 2.02.0 / 1.052 / 44
Jai Serong WL 13.3 / 27.00.1 / 1.03.1 / 10.02.5 / 1.052 / 105
Corey Warner INT 12.1 / 12.00.6 / 0.02.9 / 0.02.0 / 3.051 / 42
Charlie Curnow FF 10.9 / 10.01.9 / 4.05.3 / 6.01.7 / 0.062 / 71
Logan McDonald INT 10.4 / 10.01.3 / 0.04.9 / 6.01.7 / 2.056 / 55
Malcolm Rosas HFFL 9.4 / -1.1 / -2.2 / -2.2 / -46 / -
Lewis Melican BPL 9.2 / 8.00.0 / 0.03.4 / 3.01.9 / 1.039 / 31
Joel Amartey FPL 9.1 / 10.01.9 / 2.04.1 / 7.02.0 / 1.052 / 67