HBin HUMAN BEHAVIOUR INSIGHTS
Australian FootballAFL2026 Round 6NM v RIC
AFL · ROUND 6 · MARVEL STADIUM

North Melbourne v Richmond

Sun 19 Apr 2026, 1:10pm AEST (venue time)

FINAL HIT
OUR TIP

NM by 26

NM to win, 80% chance

NM 80%20% RIC
BY HOW MUCH

No margin range published for this match.

RESULT

NM by 75

HIT Actual margin 75 · 49.3 points off our margin

MATCH MODEL Tip and margin 29 Mar 2026

Summary: our prediction for every market, one row per player. Where the match is played, the actual follows the slash. Choose a market for its ranges and chances.

Inside our 50% rangeInside our 90% rangeOutside our 90% range

North Melbourne

NO LINEUP
PLAYER POS DISPOSALSGOALSMARKSTACKLESFANTASY
Harry Sheezel R 29.7 / 39.00.4 / 1.05.1 / 8.04.1 / 2.0108 / 136
Luke Davies-Uniacke RR 26.7 / 26.00.4 / 1.03.9 / 3.04.5 / 3.097 / 92
Colby McKercher HBFL 24.1 / 26.00.2 / 1.03.3 / 4.01.9 / 3.085 / 90
Caleb Daniel CHB 23.4 / 32.00.1 / 0.04.3 / 3.02.1 / 0.089 / 87
Luke Parker HBFR 23.3 / 26.00.3 / 0.04.6 / 6.03.1 / 1.089 / 89
Jy Simpkin WL 20.3 / 24.00.4 / 0.04.0 / 3.02.3 / 4.080 / 77
Dylan Stephens WR 19.6 / 21.00.3 / 1.04.9 / 6.01.9 / 3.076 / 89
Tom Powell C 19.6 / 18.00.5 / 1.03.9 / 9.03.2 / 2.081 / 87
George Wardlaw INT 18.6 / 25.00.2 / 0.02.4 / 5.04.6 / 5.077 / 91
Luke McDonald INT 16.5 / 25.00.1 / 0.07.2 / 9.01.7 / 2.068 / 101
Bailey Scott INT 15.9 / -0.3 / -4.6 / -2.0 / -65 / -
Tom Blamires INT 14.1 / 21.00.2 / 0.03.4 / 3.01.7 / 1.056 / 72
Charlie Spargo INT 12.4 / 10.00.7 / 1.02.7 / 3.02.1 / 0.058 / 40
Toby Pink INT 12.2 / -0.0 / -5.2 / -1.0 / -50 / -
Charlie Comben BPR 11.6 / 15.00.1 / 0.05.2 / 7.01.4 / 1.052 / 63
Griffin Logue FB 11.2 / 10.00.0 / 0.05.4 / 5.00.9 / 2.050 / 48
Aidan Corr BPL 10.9 / 13.00.0 / 0.03.8 / 6.01.6 / 0.045 / 49
Jacob Konstanty INT 10.5 / -0.9 / -2.3 / -2.7 / -54 / -
Paul Curtis HFFL 10.1 / 13.01.6 / 6.03.6 / 6.02.7 / 4.060 / 99
Cameron Zurhaar FPL 9.7 / 23.01.5 / 0.03.4 / 11.01.5 / 4.053 / 113
Nick Larkey FF 9.6 / 7.02.1 / 2.04.7 / 3.01.1 / 2.055 / 50
Lachy Dovaston INT 9.5 / 6.00.8 / 0.03.2 / 2.01.8 / 1.050 / 24
Jack Darling FPR 9.1 / 20.01.1 / 1.03.5 / 5.01.9 / 4.053 / 92
Zane Duursma HFFR 9.0 / 4.00.6 / 2.03.0 / 1.01.6 / 0.048 / 23
Cooper Trembath CHF 8.6 / 9.01.1 / 3.03.9 / 4.01.7 / 3.048 / 77
Callum Coleman-Jones RK 7.9 / 15.00.3 / 0.01.9 / 4.01.7 / 3.056 / 66

Richmond

NO LINEUP
PLAYER POS DISPOSALSGOALSMARKSTACKLESFANTASY
Tim Taranto RR 24.9 / 10.00.5 / 0.02.5 / 1.04.8 / 0.088 / 30
Jayden Short CHB 22.4 / 26.00.2 / 0.05.9 / 8.01.6 / 0.084 / 99
Sam Banks WL 21.3 / 0.00.2 / 0.04.2 / 0.01.9 / 1.079 / 1
Dion Prestia C 20.9 / 22.00.4 / 0.03.1 / 4.02.8 / 5.074 / 82
Jack Ross CHF 19.5 / 26.00.5 / 2.03.0 / 6.03.9 / 8.076 / 123
Tyler Sonsie INT 17.9 / 10.00.3 / 0.03.5 / 6.01.8 / 2.065 / 55
Nick Vlastuin BPL 17.0 / 13.00.0 / 0.05.0 / 2.01.8 / 4.066 / 59
Kane McAuliffe INT 16.9 / 23.00.3 / 0.03.3 / 5.02.9 / 7.067 / 97
Sam Grlj HBFR 15.7 / 16.00.2 / 0.03.4 / 2.01.9 / 2.058 / 57
Hugo Ralphsmith WR 13.8 / 12.00.3 / 0.03.1 / 3.01.9 / 1.055 / 47
Ben Miller FB 13.6 / 6.00.0 / 0.06.0 / 2.01.2 / 2.057 / 28
Seth Campbell FF 13.2 / 14.01.0 / 2.02.6 / 6.02.3 / 1.057 / 74
Sam Lalor R 12.5 / 22.00.8 / 1.02.8 / 6.02.2 / 1.056 / 82
Tom Brown INT 12.5 / -0.1 / -3.7 / -1.5 / -54 / -
Noah Balta BPR 12.3 / 11.00.2 / 1.05.0 / 6.00.8 / 0.053 / 52
Nathan Broad HBFL 11.5 / 18.00.0 / 0.04.7 / 8.01.4 / 0.049 / 73
Patrick Retschko INT 10.9 / 13.00.5 / 0.02.8 / 6.01.5 / 3.057 / 65
Zane Peucker INT 10.9 / -0.5 / -2.8 / -1.5 / -57 / -
Oliver Hayes-Brown INT 9.4 / -0.4 / -1.5 / -1.6 / -55 / -
Campbell Gray INT 9.2 / 6.00.1 / 0.03.6 / 3.01.6 / 2.042 / 34
Maurice Rioli HFFL 9.0 / 2.00.5 / 0.01.7 / 1.02.5 / 2.046 / 17
Steely Green HFFR 9.0 / 6.00.9 / 1.02.4 / 1.02.0 / 2.046 / 28
Samson Ryan RK 8.8 / 13.00.4 / 0.02.3 / 3.01.7 / 4.058 / 84
Jonty Faull INT 7.5 / 5.01.1 / 0.02.9 / 0.01.4 / 0.044 / 15
Mykelti Lefau FPR 7.5 / 5.00.9 / 0.02.6 / 3.02.0 / 3.044 / 41
Liam Fawcett FPL 6.9 / 1.01.0 / 0.02.4 / 0.01.6 / 0.040 / 0