HBin HUMAN BEHAVIOUR INSIGHTS
Australian FootballAFL2026 Round 6WCE v FRE
AFL · ROUND 6 · OPTUS STADIUM

West Coast Eagles v Fremantle

Sun 19 Apr 2026, 3:10pm AWST (venue time)

FINAL HIT
OUR TIP

FRE by 41

FRE to win, 90% chance

WCE 10%90% FRE
BY HOW MUCH

No margin range published for this match.

RESULT

FRE by 56

HIT Actual margin 56 · 15.3 points off our margin

MATCH MODEL Tip and margin 29 Mar 2026

Summary: our prediction for every market, one row per player. Where the match is played, the actual follows the slash. Choose a market for its ranges and chances.

Inside our 50% rangeInside our 90% rangeOutside our 90% range

West Coast Eagles

NO LINEUP
PLAYER POS DISPOSALSGOALSMARKSTACKLESFANTASY
Harley Reid RR 23.0 / 20.00.5 / 0.02.8 / 2.03.4 / 3.084 / 69
Tim Kelly R 21.8 / 24.00.3 / 0.02.8 / 3.03.3 / 1.076 / 67
Liam Duggan BPL 20.7 / 21.00.1 / 0.05.3 / 8.01.9 / 0.078 / 84
Tom McCarthy WL 20.5 / 28.00.2 / 0.04.4 / 9.02.3 / 3.078 / 113
Elliot Yeo C 20.4 / 21.00.6 / 1.02.5 / 0.05.0 / 7.080 / 85
Liam Baker HBFR 19.2 / 15.00.2 / 2.03.5 / 3.03.1 / 3.072 / 64
Ryan Maric INT 19.1 / -0.2 / -4.2 / -1.9 / -72 / -
Josh Lindsay INT 17.3 / 19.00.1 / 1.03.8 / 1.01.7 / 0.062 / 62
Brady Hough HBFL 16.2 / 11.00.1 / 0.05.1 / 7.02.2 / 5.065 / 71
Elijah Hewett HFFR 16.2 / 3.00.5 / 0.02.1 / 1.03.5 / 3.063 / 19
Hamish Davis INT 14.0 / 12.00.3 / 0.03.3 / 5.02.3 / 2.062 / 50
Willem Duursma HFFL 14.0 / 20.00.7 / 0.03.5 / 6.02.3 / 4.057 / 85
Harry Schoenberg INT 13.8 / 16.00.5 / 0.02.3 / 5.02.3 / 1.056 / 60
Bo Allan WR 13.2 / 17.00.2 / 0.02.9 / 7.01.8 / 1.053 / 67
Matt Flynn INT 11.9 / -0.3 / -2.6 / -2.6 / -73 / -
Tylar Young CHB 11.8 / 12.00.0 / 0.04.5 / 4.01.0 / 1.049 / 47
Reuben Ginbey BPR 11.5 / 14.00.0 / 0.03.3 / 7.01.8 / 1.045 / 63
Jamie Cripps INT 11.2 / 9.01.2 / 0.03.7 / 4.02.0 / 3.056 / 51
Jake Waterman FF 10.9 / 15.02.2 / 1.05.3 / 11.01.1 / 2.064 / 92
Milan Murdock FPL 10.9 / 19.00.6 / 0.02.8 / 1.01.5 / 8.059 / 86
Sandy Brock FB 10.4 / 10.00.0 / 0.03.7 / 6.01.2 / 0.044 / 45
Bailey J. Williams RK 9.8 / 7.00.5 / 0.01.6 / 2.02.2 / 1.068 / 44
Jobe Shanahan FPR 9.5 / 6.00.9 / 0.04.5 / 3.01.5 / 2.050 / 34
Matthew Owies INT 9.3 / -0.8 / -2.7 / -2.1 / -50 / -
Cooper Duff-Tytler INT 8.7 / 10.00.7 / 0.02.5 / 3.01.9 / 2.047 / 48
Archer Reid CHF 7.4 / 4.00.9 / 0.02.6 / 0.01.6 / 0.044 / 14

Fremantle

NO LINEUP
PLAYER POS DISPOSALSGOALSMARKSTACKLESFANTASY
Caleb Serong R 28.5 / 24.00.5 / 1.02.6 / 4.04.6 / 3.096 / 88
Andrew Brayshaw C 26.4 / 15.00.4 / 0.03.2 / 1.05.1 / 7.097 / 64
Jordan Clark HBFL 23.8 / 27.00.1 / 1.04.9 / 11.02.0 / 1.088 / 117
Shai Bolton FPL 21.8 / 16.01.1 / 1.02.9 / 3.02.5 / 3.081 / 61
Neil Erasmus INT 21.1 / 13.00.3 / 1.03.5 / 4.02.6 / 5.076 / 75
Luke Ryan CHB 20.9 / 26.00.0 / 0.06.7 / 8.01.4 / 0.082 / 90
Hayden Young RR 20.3 / 23.00.4 / 0.02.3 / 8.03.5 / 2.075 / 92
Murphy Reid WL 19.4 / 26.00.9 / 0.03.2 / 5.02.0 / 5.071 / 106
Luke Jackson RK 18.7 / 16.00.8 / 1.02.5 / 3.04.0 / 7.096 / 103
Matthew Johnson WR 18.3 / 20.00.3 / 0.03.6 / 4.02.4 / 3.067 / 70
Judd McVee HBFR 16.4 / 20.00.0 / 0.04.3 / 9.01.3 / 0.065 / 80
Corey Wagner INT 15.8 / 21.00.2 / 0.03.3 / 6.02.8 / 1.064 / 79
Heath Chapman BPR 15.3 / 25.00.1 / 0.05.6 / 7.01.7 / 2.064 / 95
Nathan O'Driscoll INT 14.9 / -0.3 / -3.0 / -2.4 / -55 / -
Karl Worner INT 14.8 / 13.00.0 / 0.04.2 / 5.01.9 / 2.060 / 58
Brandon Walker INT 13.4 / -0.0 / -2.9 / -2.0 / -51 / -
Josh Treacy FF 12.3 / 10.02.0 / 1.05.6 / 3.01.8 / 2.069 / 46
Michael Frederick INT 12.3 / 7.01.2 / 0.02.7 / 3.02.1 / 2.054 / 36
Brennan Cox BPL 11.7 / 10.00.0 / 0.05.0 / 10.01.5 / 0.052 / 56
Sam Switkowski HFFR 11.4 / 12.00.6 / 0.02.1 / 4.02.5 / 4.051 / 58
Christopher Scerri INT 10.9 / -0.5 / -2.8 / -1.5 / -57 / -
Alex Pearce FB 10.3 / 7.00.0 / 0.04.8 / 3.01.0 / 0.046 / 27
Patrick Voss FPR 10.2 / 12.01.7 / 3.03.7 / 4.01.9 / 2.057 / 65
Isaiah Dudley HFFL 10.1 / 5.01.1 / 0.02.1 / 3.02.0 / 3.049 / 34
Jye Amiss CHF 8.0 / 13.01.7 / 5.03.6 / 10.01.1 / 0.047 / 101
Mason Cox INT 7.2 / 4.00.5 / 0.02.8 / 2.01.4 / 2.044 / 37