HBin HUMAN BEHAVIOUR INSIGHTS
Australian FootballAFL2026
AUSTRALIAN FOOTBALL · OPENING ROUND (1 OF 30 PUBLISHED)

AFL 2026

HOW THE FANTASY PREDICTIONS ARE GOING
AVERAGE ERROR 16.9 9,981 players R0: 17.6 (222 players)
WITHIN 5 FANTASY PTS 20% 1,995 of 9,981 R0: 21% (46 of 222)
WITHIN 10 FANTASY PTS 38% 3,764 of 9,981 R0: 35% (77 of 222)

Opening Round

›
THU 7:30pm Sydney Swans v CarltonSCG SYD +1 52% SYD by 63 HIT FRI 8:05pm Gold Coast SUNS v Geelong CatsPeople First Stadium GEE +2 52% GCS by 56 MISS SAT 4:15pm GWS GIANTS v HawthornENGIE Stadium GWS +4 55% GWS by 27 HIT SAT 7:35pm Brisbane Lions v Western BulldogsGabba WB +4 55% WB by 5 HIT SUN 7:20pm St Kilda v CollingwoodMCG COL +10 62% COL by 12 HIT

Opening Round: 4 of 5 tips correct.

Record: Fantasy

R29 46 14.4 22% 46%
R28 92 16.0 16% 40%
R27 92 14.1 24% 49%
R26 183 18.5 17% 30%
R25 92 17.1 16% 34%
R24 414 17.7 19% 34%
R23 413 16.8 19% 41%
R22 412 18.1 18% 34%
R21 414 17.7 17% 35%
R20 413 17.4 18% 35%
R19 411 17.1 19% 37%
R18 411 18.0 18% 32%
R17 413 16.4 23% 39%
R16 322 16.2 17% 34%
R15 322 16.1 20% 39%
R14 322 14.8 22% 41%
R13 368 15.7 21% 40%
R12 322 16.2 22% 37%
R11 412 16.1 22% 43%
R10 411 16.1 24% 40%
R9 413 16.5 23% 40%
R8 410 17.5 19% 38%
R7 408 17.4 18% 34%
R6 413 16.4 23% 42%
R5 414 16.8 20% 40%
R4 363 16.5 21% 38%
R3 321 17.2 21% 40%
R2 319 17.5 22% 37%
R1 413 17.4 18% 36%
R0 222 17.6 21% 35%
This season2026 9,981 16.9 20% 38%
Last season2025 9,137 16.8 20% 38%
All time2 seasons 19,118 16.8 20% 38%

The share of players whose actual fantasy pts landed within 5 and within 10 of the prediction.